CHP
CHP – Customised energy concepts
Combined heat and power plant
CHP -Overview
Here is an overview of our CHP with synchronous and asynchronous generators.
SYNCHRON- GENERATOR
BHKW- Typ | kWel | kWth |
---|---|---|
HOMAN LE36 (0836 LE202) | 100 | 124 |
HOMAN TE76 (2876 TE302) | 130 | 170 |
HOMAN TE76 (2876 TE302) | 150 | 178 |
HOMAN LE76 (2876 LE302) | 190 | 221 |
HOMAN LE76 (2876 LE302) | 200 | 224 |
HOMAN LE48 (2848 LE322) | 250 | 291 |
HOMAN LE42 (2842 LE322) | 350 | 422 |
HOMAN LE42 (2842 LE322) | 400 | 431 |
HOMAN H130 LE | 360 | 448 |
HOMAN H130 LE | 400 | 477 |
HOMAN LE62 (3262 LE212) | 500 | 564 |
HOTEDOM 160 | 160 | 195 |
HOTEDOM 170 | 170 | 197 |
HOTEDOM 200 | 200 | 231 |
HODEUTZ V6 VK | 150 | 222 |
HODEUTZ V6 VK | 170 | 249 |
HODEUTZ V6 VK | 190 | 256 |
HODEUTZ V6 VK | 205 | 260 |
HODEUTZ V8 VK | 250 | 327 |
HODEUTZ V8 VK | 280 | 317 |
MWM TCG 2016 V8 | 400 | 393 |
MWM TCG 2016 V12 | 600 | 593 |
MWM TCG 2016 V16 | 800 | 788 |
MWM TCG 2020 V12 | 1.200 | 1.194 |
MWM TCG 2020 V16 | 1.560 | 1.577 |
MWM TCG 2020 V20 | 2.000 | 2.012 |
MTU 8V 4000 | 800 | 807 |
ASYNCHRON- GENERATOR
BHKW- Typ | kWel | kWth |
---|---|---|
HOMWM R4 (MWM G 226 B-4) | 37 | 43 |
HOMWM R6 (MWM G 226 B-6) | 75 | 96 |
HOMAN TE34 (0834 E 312) | 37 | 51 |
HOMAN TE34 (0834 E 312) | 45 | 60 |
HOMAN TE34 (0834 E 312) | 50 | 60 |
HOMAN TE34 (0834 E 312) | 55 | 71,5 |
HOMAN TE34 (0834 E 312) | 75 | 97 |
HOMAN TE36 (0836 E 312) | 65 | 93 |
HOMAN TE36 (0836 E 312) | 75 | 95 |
HOMAN TE36 (0836 E 312) | 90 | 103 |