CHP
CHP – Customised energy concepts
Combined heat and power plant
CHP -Overview
Here is an overview of our CHP with Biogas synchronous and Wood gas generators.
Biogas SYNCHRON
BHKW- Typ | kWel |
---|---|
HOMAN R6 | 35-75 |
HOMAN TE34 | 35-85 |
HOMAN TE36 | 75-110 |
HOMAN LE36 | 85-100 |
HODEUTZ V6 VK | 111-210 |
HODEUTZ V8 VK | 220-305 |
HOTEDOM | 130-210 |
HOMAN LE26 | 130-210 |
HOMAN H3076 | 111-200 |
HOMAN LE68 | 300-400 |
HOMAN H130 LE | 310-420 |
HOMAN LE62 | 450-530 |
Wood gas
BHKW- Typ | kWel |
---|---|
HODEUTZ V6 VK | 150 |
HODEUTZ V8 VK | 200 |
HOMAN H130 LE | 300 |